<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Franchise Fantasy Sports</title>
	<link>http://jhbsports.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:41:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Draft Strategies Part V: Franchise Fantasy Sports Power Rankings</title>
		<description>This is the fifth part of a multi-part series of articles detailing the various draft strategies involved in team-based fantasy football games. These fantasy leagues run from the first game of the season through to the Superbowl, and have a simple scoring system of a win equals a point. Most ...</description>
		<link>http://jhbsports.com/blog/?p=225</link>
			</item>
	<item>
		<title>Draft Strategies Part IV: A Deeper Dive into Conference Draft Selections</title>
		<description>This is the fourth part of a multi-part series of articles detailing  the various draft strategies involved in team-based fantasy football  games. These fantasy leagues run from the first game of the season  through to the Superbowl, and have a simple scoring system of a win  ...</description>
		<link>http://jhbsports.com/blog/?p=223</link>
			</item>
	<item>
		<title>Draft Strategies Part III: Individual Power Rankings</title>
		<description>This is the third part of a multi-part series of articles detailing the various draft strategies involved in team-based fantasy football games. These fantasy leagues run from the first game of the season through to the Superbowl, and have a simple scoring system of a win equals a point. Most ...</description>
		<link>http://jhbsports.com/blog/?p=221</link>
			</item>
	<item>
		<title>Draft Strategies Part II: Division and Conference Drafting</title>
		<description>This is the first part of a multi-part series of articles detailing  the various draft strategies involved in team-based fantasy football  games. These fantasy leagues run from the first game of the season  through to the Superbowl, and have a simple scoring system of a win  ...</description>
		<link>http://jhbsports.com/blog/?p=219</link>
			</item>
	<item>
		<title>Draft Strategies Part I: What the Experts Say</title>
		<description>This is the first part of a multi-part series of articles detailing the various draft strategies involved in team-based fantasy football games. These fantasy leagues run from the first game of the season through to the Superbowl, and have a simple scoring system of a win equals a point. Most ...</description>
		<link>http://jhbsports.com/blog/?p=214</link>
			</item>
	<item>
		<title>My Five-Step Program for Fantasy Football</title>
		<description>Two weeks before draft day and I’ve got my mock draft played out in my head already. The path to success is clear, and victory will be mine. This is what I call the “gut phase” of my drafting strategy.

One week before draft day and I spill my gut feelings ...</description>
		<link>http://jhbsports.com/blog/?p=212</link>
			</item>
	<item>
		<title>Franchise Fantasy for the Hardcore Fantasy Player</title>
		<description>Part of what we pitch at FFS is the fact that the game can be played by literally any level of NFL fan (passive all the way up to the face painter).  And it certainly extends well beyond the fantasy sports junkie to the people that flat out don’t like ...</description>
		<link>http://jhbsports.com/blog/?p=209</link>
			</item>
	<item>
		<title>Funny Stuff</title>
		<description>Short update this week...here are 2 player names we thought were really funny:

Where My Pitches At? (for MLB)
I Wanna Touchdown There (for NFL)

Please hit us with your favorite names at jhbinfo@jhbsports.com.  Check your stats and current earnings here: www.jhbsports.com

Big Earners
Rays go 9-1 in their last 10 games
Twins, Giants, and Phillies all went 8-2 in ...</description>
		<link>http://jhbsports.com/blog/?p=207</link>
			</item>
	<item>
		<title>Power Rankings</title>
		<description>Now comes the time when franchise owners are looking at MLB power rankings almost daily to see if the teams they own are trending up for a playoff push.  The trade and free agent talks usually start heating up this time of year.  Here's a nice detailed power ranking courtesy of ...</description>
		<link>http://jhbsports.com/blog/?p=205</link>
			</item>
	<item>
		<title>Buying or Selling?</title>
		<description>Shortly after the All-Star break teams are put into 2 very distinct buckets: buyer or seller.  Hopefully you own more franchises that are buying because that usually means they still think they have a chance at the pennant and World Series.  Our friends at Yahoo Sports put together a nice list here: ...</description>
		<link>http://jhbsports.com/blog/?p=203</link>
			</item>
</channel>
</rss>
